Faculty
| Name | Title | Specialty | Office | ||
|---|---|---|---|---|---|
| Becker, Laurence | Associate Professor | Agricultural and food systems, development, Africa (Mali and Côte d'Ivoire) | beckerla@geo.oregonstate.edu | 238 Wilkinson Hall | |
| Becker, Laurie | Instructor | Geographic Information Systems and Sustainability | beckelo@geo.oregonstate.edu | 221 Wilkinson Hall | |
| Bloomer, Sherman | Dean for College of Science Professor | Marine Geology, Geochemistry, Petrology | sherman.bloomer@oregonstate.edu | 128 Kidder Hall | |
| Brook, Ed | Professor | Paleoclimatology, geochemistry | brooke@geo.oregonstate.edu | 130 Wilkinson Hall | |
| Campana, Michael | Professor | Hydrogeology, hydrophilanthropy, and water resources | aquadoc@oregonstate.edu | 202B Wilkinson Hall | |
| Clark, Peter | Professor | Paleoclimatology, glaciers and ice sheets | clarkp@geo.oregonstate.edu | 138 Wilkinson Hall | |
| Cook, Steve | Senior Instructor | Conservation | cooks@geo.oregonstate.edu | 140 Wilkinson Hall | |
| Daly, Christopher | Professor, Senior Research Director PRISM Climate Group Associate Director, NACSE | Climatology | daly@nacse.org | 2000 KEC | |
| de Silva, Shanaka (Shan) | Professor | Volcanology | desilvas@geo.oregonstate.edu | 23 Dawes House | |
| Dilles, John | Professor | Geology and geochemistry of mineral deposits, field geology | dillesj@geo.oregonstate.edu | 146 Wilkinson Hall | |
| Gosnell, Hannah | Assistant Professor | Rural geography, natural resource management, the U.S. West | gosnellh@geo.oregonstate.edu | 202D Wilkinson Hall | |
| Grunder, Anita | Professor | Igneous petrology, volcanology, geochemistry | grundera@geo.oregonstate.edu | 23 Dawes House | |
| Haggerty, Roy | Professor | Hydrogeology, hydrology | haggertr@geo.oregonstate.edu | 260 Wilkinson Hall | |
| Jones, Julia | Professor Director, Ecosystem Informatics IGERT | Spatio-temporal statistics, forest hydrology, landscape ecology, surface processes, biogeography | jonesj@geo.oregonstate.edu | 220 Wilkinson Hall | |
| Kahn, Cub | Instructor | World regional geography, South Asia | kahncu@geo.oregonstate.edu | 242 Wilkinson Hall | |
| Keller, Randy | Associate Professor Senior Research | Marine Geology, Igneous Geochemistry | kellerr@geo.oregonstate.edu | 113 Wilkinson Hall | |
| Kent, Adam J.R. | Associate Professor | High temperature geochemistry, Igneous petrology, In-situ elemental and isotopic analysis | adam.kent@geo.oregonstate.edu | 236 Wilkinson Hall | |
| Kimerling, A. Jon | Professor | Cartography, remote sensing, geographic information systems | kimerlia@geo.oregonstate.edu | 250 Wilkinson Hall | |
| Lancaster, Stephen T. | Associate Professor | Fluvial geomorphology, hydrology | lancasts@geo.oregonstate.edu | 142 Wilkinson Hall | |
| Lewis, Sarah | Senior Faculty Research Assistant | sarah.lewis@oregonstate.edu | 287 FSL | ||
| Lillie, Robert J. (Bob) | Professor EarthScope Education and Outreach Manager | Geophysics; Tectonics; Public Interpretation, Geology of National Parks. | lillier@geo.oregonstate.edu | 218 Wilkinson Hall | |
| Meigs, Andrew J. | Associate Professor Geology Program Director | Active tectonics, tectonic geomorphology, structural geology | meigsa@geo.oregonstate.edu | 246 Wilkinson Hall | |
| Meyers, S. Mark | Senior Faculty Research Assistant | GIS, Wildlife Management | meyerss@geo.oregonstate.edu | 204b Wilkinson Hall | |
| Nielsen, Roger L. | Professor | Igneous Petrology, analytical geochemistry, trace element modeling, phase equilibria, electron microprobe analysis | nielsenr@geo.oregonstate.edu | 252 Wilkinson Hall | |
| Nolin, Anne W. | Associate Professor | Mountain hydroclimatology, snow and ice in the climate system, remote sensing | nolina@geo.oregonstate.edu | 120 Wilkinson Hall | |
| Ruggiero, Peter | Assistant Professor Senior Research | Coastal Geomorphology, Coastal Hazards, Nearshore Processes | ruggierp@science.oregonstate.edu | 134 Wilkinson Hall | |
| Santelmann, Mary V. | Assistant Professor, Senior Research Director, Water Resources Graduate Program | Wetlands ecology, biogeography | santelmm@geo.oregonstate.edu | 258 Wilkinson Hall | |
| Tepley, Frank | Assistant Professor, Senior Research | Igneous petrology, Isotope geochemistry, Electron probe microscopy | ftepley@coas.oregonstate.edu | 116 Wilkinson Hall | |
| Wolf, Aaron | Professor Department Chair | Water Resources Policy and Conflict Resolution, Middle East Geopolitics | wolfa@geo.oregonstate.edu | 212 Wilkinson Hall | |
| Wright, Dawn J. | Professor Geography Program Director Director, GIScience Certificate Program | GIS, marine science, ocean informatics | dawn@dusk.geo.orst.edu | 114 Wilkinson Hall |
